Unconfigured Ad Widget

Collapse

Premier League Table Calculator

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • West Acton
    CCG
    • Dec 2009
    • 21475

    #1

    Premier League Table Calculator

    For those that like this type of thing here's link for one of the calculators

    http://www.worldfootball.net/table_c...remier-league/

    My table ended up like this:

    # Team M. W. D. L. Goals Dif. Pt.
    1 Manchester City Manchester City 38 27 8 3 68:30 38 89
    2 Chelsea FC Chelsea FC 38 26 9 3 69:28 41 87
    3 Arsenal FC Arsenal FC 38 24 8 6 65:35 30 80
    4 Liverpool FC Liverpool FC 38 20 10 8 52:37 15 70
    5 Tottenham Hotspur Tottenham Hotspur 38 20 9 9 55:44 11 69
    6 Manchester United Manchester United 38 18 12 8 56:36 20 66
    7 Southampton FC Southampton FC 38 18 10 10 51:29 22 64
    8 West Ham United West Ham United 38 15 13 10 51:41 10 58
    9 Stoke City Stoke City 38 13 13 12 41:44 -3 52
    10 Crystal Palace Crystal Palace 38 10 13 15 41:50 -9 43
    11 Newcastle United Newcastle United 38 9 14 15 38:49 -11 41
    12 Everton FC Everton FC 38 9 13 16 40:47 -7 40
    13 Swansea City Swansea City 38 10 10 18 35:48 -13 40
    14 Queens Park Rangers Queens Park Rangers 38 10 9 19 37:53 -16 39
    15 West Bromwich Albion West Bromwich Albion 38 7 16 15 35:48 -13 37
    16 Burnley FC Burnley FC 38 8 11 19 33:55 -22 35
    17 Sunderland AFC Sunderland AFC 38 6 15 17 28:48 -20 33
    18 Hull City Hull City 38 7 9 22 30:50 -20 30
    19 Leicester City Leicester City 38 6 10 22 29:51 -22 28
    20 Aston Villa Aston Villa 38 5 12 21 20:51 -31 27
  • Awin
    Silver Seat
    • Jun 2012
    • 2951

    #2
    Oh how I wish...l

    Comment

    • QPRDave
      The number 10
      • Mar 2009
      • 32061

      #3
      Bias is powerful !!

      Comment

      • Brightsparx
        Silver Seat
        • Aug 2011
        • 1109

        #4
        Tried to be honest as possible :-). Got us on 37 points. 17th. Burnley hull and Leicester down. Will be plenty of shocks before end of the season. Hope we pull a couple off our selfs 👍

        Comment

        • MYU
          Administrator
          • Mar 2009
          • 43466

          #5
          I don't think we'll have a problem, look at the facts.

          We have won 6 games so far, so have Everton, Palace.

          Hull and Villa have won 5.

          Sunderland, Burnley & Leicester have won 4.

          We have more than 3 teams worse than us, plus we've just started our season now and the only way is up!

          Comment

          • Kevin Mcleod
            Referee
            • Aug 2013
            • 17322

            #6
            I think if we go down it will be cos of those two last minute goals we conceded. Think we could really regret those so much and thats how close it will be.

            Comment

            • MYU
              Administrator
              • Mar 2009
              • 43466

              #7
              Originally posted by Kevin Mcleod
              I think if we go down it will be cos of those two last minute goals we conceded. Think we could really regret those so much and thats how close it will be.
              It's what we do now that matters, our season starts now.

              Comment

              • Hubble
                Postmodernist
                • Jan 2013
                • 5616

                #8
                When i did that a month or so ago I had us finishing on 31 points and still staying up. I was being as objective about it as possible. On your calculations West, 31 points would be enough. I think we're going to do it.

                Comment

                • Hubble
                  Postmodernist
                  • Jan 2013
                  • 5616

                  #9
                  Did it again and gave us one cheeky win, the rest doable... a very different table from West's, cannot see the scum losing it mate!

                  1 Chelsea FC 38 30 6 2 93:31 62 96
                  2 Manchester City 38 25 10 3 86:35 51 85
                  3 Arsenal FC 38 24 8 6 85:37 48 80
                  4 Southampton FC 38 24 4 10 66:30 36 76
                  5 Tottenham Hotspur 38 22 6 10 69:48 21 72
                  6 Manchester United 38 20 11 7 68:41 27 71
                  7 Liverpool FC 38 20 8 10 65:44 21 68
                  8 West Ham United 38 16 10 12 57:44 13 58
                  9 Stoke City 38 15 7 16 49:53 -4 52
                  10 Newcastle United 38 12 9 17 49:62 -13 45
                  11 Swansea City 38 12 9 17 42:56 -14 45
                  12 Everton FC 38 11 9 18 48:60 -12 42
                  13 Crystal Palace 38 10 9 19 42:62 -20 39
                  14 Queens Park Rangers 38 10 8 20 45:62 -17 38
                  15 West Bromwich Albion 38 9 10 19 39:64 -25 37
                  16 Aston Villa 38 8 11 19 28:58 -30 35
                  17 Hull City 38 8 8 22 32:64 -32 32
                  18 Burnley FC 38 7 9 22 37:78 -41 30
                  19 Leicester City 38 7 7 24 40:71 -31 28
                  20 Sunderland AFC 38 4 13 21 30:70 -40 25

                  Comment

                  • Kevin Mcleod
                    Referee
                    • Aug 2013
                    • 17322

                    #10
                    Originally posted by QPRDave
                    Bias is powerful !!
                    Bias? West has shown no bias whatsoever! Chelsea are going to lose more games in the last few than they have all season and rangers will win more! What is this bias you speak of. Ha ha

                    Comment

                    • Kirill
                      W12 Seat
                      • Mar 2009
                      • 19359

                      #11
                      Hubble, cannot see Southampton staying so high up and Sunderland sinking so low?
                      Banning people is no longer my hobby,
                      but take a look at my photo blog:

                      http://kirillqpr.blogspot.com/

                      How and why did I start supporting QPR in Estonia:
                      http://www.wearetherangersboys.com/forum/blog.php?b=852

                      Comment

                      • Hertford Hoop
                        W12 Seat
                        • Mar 2009
                        • 15998

                        #12
                        I have us at position 14 with 37 points
                        I blew a lot on vodka and tonic, gambling and fags. Looking back, I think I overdid it on the tonic. - The one and only Stanley Bowles

                        Comment

                        • Kirill
                          W12 Seat
                          • Mar 2009
                          • 19359

                          #13
                          Too many variables, this is like imagining if you can shack up with a particular model. You might end up with a different model or just a girl next door. But I guess half the fun is in trying to predict it, in both cases.
                          Banning people is no longer my hobby,
                          but take a look at my photo blog:

                          http://kirillqpr.blogspot.com/

                          How and why did I start supporting QPR in Estonia:
                          http://www.wearetherangersboys.com/forum/blog.php?b=852

                          Comment

                          • 12321
                            Silver Seat
                            • May 2012
                            • 1452

                            #14
                            Originally posted by Kevin Mcleod
                            Bias? West has shown no bias whatsoever! Chelsea are going to lose more games in the last few than they have all season and rangers will win more! What is this bias you speak of. Ha ha
                            Originally posted by Hubble
                            Did it again and gave us one cheeky win, the rest doable... a very different table from West's, cannot see the scum losing it mate!

                            1 Chelsea FC 38 30 6 2 93:31 62 96
                            2 Manchester City 38 25 10 3 86:35 51 85
                            3 Arsenal FC 38 24 8 6 85:37 48 80
                            4 Southampton FC 38 24 4 10 66:30 36 76
                            5 Tottenham Hotspur 38 22 6 10 69:48 21 72
                            6 Manchester United 38 20 11 7 68:41 27 71
                            7 Liverpool FC 38 20 8 10 65:44 21 68
                            8 West Ham United 38 16 10 12 57:44 13 58
                            9 Stoke City 38 15 7 16 49:53 -4 52
                            10 Newcastle United 38 12 9 17 49:62 -13 45
                            11 Swansea City 38 12 9 17 42:56 -14 45
                            12 Everton FC 38 11 9 18 48:60 -12 42
                            13 Crystal Palace 38 10 9 19 42:62 -20 39
                            14 Queens Park Rangers 38 10 8 20 45:62 -17 38
                            15 West Bromwich Albion 38 9 10 19 39:64 -25 37
                            16 Aston Villa 38 8 11 19 28:58 -30 35
                            17 Hull City 38 8 8 22 32:64 -32 32
                            18 Burnley FC 38 7 9 22 37:78 -41 30
                            19 Leicester City 38 7 7 24 40:71 -31 28
                            20 Sunderland AFC 38 4 13 21 30:70 -40 25
                            Cant for the life of me see Sunderland only getting one more point from their last thirteen games, otherwise plausible

                            Comment

                            • qpr4life
                              Gold Seat
                              • Apr 2009
                              • 5044

                              #15
                              Tried to be as a fair as possible, feel I could have dropped 1/2 more points from us but this is what I came up with....

                              Actually does look like a realistic finish ;-)

                              1 Manchester City -------- 38 27 8 3 50 89
                              2 Chelsea FC -------- 38 27 8 3 45 89
                              3 Arsenal FC -------- 38 21 10 7 30 73
                              4 Manchester United -------- 38 21 10 7 29 73
                              5 Southampton FC -------- 38 21 5 12 23 68
                              6 Liverpool FC -------- 38 19 9 10 15 66
                              7 Tottenham Hotspur -------- 38 19 5 14 8 62
                              8 West Ham United -------- 38 14 12 12 4 54
                              9 Stoke City -------- 38 14 7 17 -8 49
                              10 Swansea City -------- 38 12 11 15 -7 47
                              11 Everton FC -------- 38 12 10 16 -9 46
                              12 Newcastle United -------- 38 11 11 16 -6 44
                              13 Sunderland AFC -------- 38 9 14 15 -16 41
                              14 Queens Park Rangers -------- 38 11 7 20 -18 40
                              15 Crystal Palace -------- 38 9 12 17 -13 39
                              16 West Bromwich Albion -------- 38 8 11 19 -20 35
                              17 Aston Villa -------- 38 9 8 21 -35 35
                              18 Leicester City -------- 38 9 7 22 -23 34
                              19 Burnley FC -------- 38 7 11 20 -28 32
                              20 Hull City -------- 38 7 10 21 -21 31

                              Comment

                              Working...