Unconfigured Ad Widget
Collapse
Remaining fixtures....Will we stay up?
Collapse
X
-
-
Top Scorers 2018/2019
Nakhi Wells - 8
Pawel Wszolek - 6
Luke Freeman - 6
Matt Smith - 6
Ebere Eze - 4
Joel Lynch - 3
Tomer Hemed - 3
Toni Leistner - 2
Massimo Luongo- 2
Angel Rangel - 2
Bright Osayi-Samuel - 2
Geoff Cameron - 1
Aramide Oteh - 1
Jake Bidwell - 1
Jordan Cousins - 1
Summer Transfers 2019
IN
OUTComment
-
-
-
I didn't mind that they did,makes it very exciting down there at the bottom,and nice to be looking down at it 11 points clear,not completely safe yet but very close to it.Comment
-
Comment
-
Top Scorers 2018/2019
Nakhi Wells - 8
Pawel Wszolek - 6
Luke Freeman - 6
Matt Smith - 6
Ebere Eze - 4
Joel Lynch - 3
Tomer Hemed - 3
Toni Leistner - 2
Massimo Luongo- 2
Angel Rangel - 2
Bright Osayi-Samuel - 2
Geoff Cameron - 1
Aramide Oteh - 1
Jake Bidwell - 1
Jordan Cousins - 1
Summer Transfers 2019
IN
OUTComment
-
Just did a final table predictor - the way I see it, none of the final bottom 4 will get more than 46 points, so we're safe already.
Pos Team P GD Pts
1 Newcastle 46 +51 101
2 Brighton 46 +33 92
3 Huddersfield 46 +11 88
4 Reading 46 +13 86
5 Sheff Wed 46 +21 83
6 Fulham 46 +21 76
7 Leeds 46 +8 74
8 Brentford 46 +11 69
9 Derby 46 +6 67
10 Preston 46 +2 66
11 Norwich 46 +5 63
12 Barnsley 46 -1 63
13 Cardiff 46 +0 62
14 QPR 46 -6 62
15 Aston Villa 46 -2 60
16 Wolverhampton 46 -2 56
17 Ipswich 46 -15 50
18 Birmingham 46 -21 50
19 Blackburn 46 -14 49
20 Wigan 46 -9 47
21 Nott'm Forest 46 -19 46
22 Burton Albion 46 -22 44
23 Bristol City 46 -16 40
24 Rotherham 46 -55 25Comment
-
People that take the time to do these must have some sort of connection with Mystic Meg, and she's crap.Just did a final table predictor - the way I see it, none of the final bottom 4 will get more than 46 points, so we're safe already.
Pos Team P GD Pts
1 Newcastle 46 +51 101
2 Brighton 46 +33 92
3 Huddersfield 46 +11 88
4 Reading 46 +13 86
5 Sheff Wed 46 +21 83
6 Fulham 46 +21 76
7 Leeds 46 +8 74
8 Brentford 46 +11 69
9 Derby 46 +6 67
10 Preston 46 +2 66
11 Norwich 46 +5 63
12 Barnsley 46 -1 63
13 Cardiff 46 +0 62
14 QPR 46 -6 62
15 Aston Villa 46 -2 60
16 Wolverhampton 46 -2 56
17 Ipswich 46 -15 50
18 Birmingham 46 -21 50
19 Blackburn 46 -14 49
20 Wigan 46 -9 47
21 Nott'm Forest 46 -19 46
22 Burton Albion 46 -22 44
23 Bristol City 46 -16 40
24 Rotherham 46 -55 25Comment

Comment