MK Dons 0 - 7 QPR
The promotion push has started
The promotion push has started
| thenshawe | 1 | 0 | 0 | 1 | 0 | 0 | 5 | -5 | Loss Not played Not played Not played Not played |
| 1 | QPR | 1 | 1 | 0 | 0 | 3 | 7 | 0 | 7 | Win Not played Not played Not played Not played |
||
| 2 | Chatham Town | 1 | 1 | 0 | 0 | 3 | 5 | 1 | 4 | Win Not played Not played Not played Not played |
||
| 3 | London Bees | 1 | 1 | 0 | 0 | 3 | 4 | 0 | 4 | Win Not played Not played Not played Not played |
||
| 4 | Norwich City | 1 | 1 | 0 | 0 | 3 | 4 | 0 | 4 | Win Not played Not played Not played Not played |
||
| 5 | Luton Town | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 2 | Win Not played Not played Not played Not played |
||
| 6 | Fulham | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | Win Not played Not played Not played Not played |
||
| 7 | Cambridge Utd | 1 | 0 | 0 | 1 | 0 | 1 | 2 | -1 | Loss Not played Not played Not played Not played |
||
| 8 | Dulwich Hamlet | 1 | 0 | 0 | 1 | 0 | 1 | 3 | -2 | Loss Not played Not played Not played Not played |
||
| 9 | AFC Sudbury | 1 | 0 | 0 | 1 | 0 | 1 | 5 | -4 | Loss Not played Not played Not played Not played |
||
| 10 | Actonians | 1 | 0 | 0 | 1 | 0 | 0 | 4 | -4 | Loss Not played Not played Not played Not played |
||
| 11 | Chesham Utd | 1 | 0 | 0 | 1 | 0 | 0 | 4 | -4 | Loss Not played Not played Not played Not played |
||
| 12 | MK Dons | 1 | 0 | 0 | 1 | 0 | 0 | 7 | -7 | Loss Not played Not played Not played Not played |

| 1 | London Bees | 2 | 2 | 0 | 0 | 6 | 12 | 2 | 10 | Win Win Not played Not played Not played |
||
| 2 | Norwich City | 2 | 2 | 0 | 0 | 6 | 6 | 0 | 6 | Win Win Not played Not played Not played |
||
| 3 | Chatham Town | 2 | 2 | 0 | 0 | 6 | 8 | 3 | 5 | Win Win Not played Not played Not played |
||
| 4 | Fulham | 2 | 2 | 0 | 0 | 6 | 5 | 3 | 2 | Win Win Not played Not played Not played |
||
| 5 | QPR | 2 | 1 | 0 | 1 | 3 | 7 | 2 | 5 | Win Loss Not played Not played Not played |
||
| 6 | Cambridge Utd | 2 | 1 | 0 | 1 | 3 | 6 | 2 | 4 | Loss Win Not played Not played Not played |
||
| 7 | Dulwich Hamlet | 2 | 1 | 0 | 1 | 3 | 3 | 3 | 0 | Loss Win Not played Not played Not played |
||
| 8 | Luton Town | 2 | 1 | 0 | 1 | 3 | 3 | 6 | -3 | Win Loss Not played Not played Not played |
||
| 9 | Actonians | 2 | 0 | 0 | 2 | 0 | 2 | 7 | -5 | Loss Loss Not played Not played Not played |
||
| 10 | Chesham Utd | 2 | 0 | 0 | 2 | 0 | 0 | 6 | -6 | Loss Loss Not played Not played Not played |
||
| 11 | MK Dons | 2 | 0 | 0 | 2 | 0 | 2 | 10 | -8 | Loss Loss Not played Not played Not played |
||
| 12 | AFC Sudbury | 2 | 0 | 0 | 2 | 0 |
| 1 | London Bees | 3 | 3 | 0 | 0 | 9 | 16 | 2 | 14 | Win Win Win Not played Not played |
||
| 2 | Fulham | 3 | 3 | 0 | 0 | 9 | 9 | 5 | 4 | Win Win Win Not played Not played |
||
| 3 | Cambridge Utd | 3 | 2 | 0 | 1 | 6 | 9 | 3 | 6 | Loss Win Win Not played Not played |
||
| 4 | QPR | 3 | 2 | 0 | 1 | 6 | 8 | 2 | 6 | Win Loss Win Not played Not played |
||
| 5 | Chatham Town | 3 | 2 | 0 | 1 | 6 | 8 | 4 | 4 | Win Win Loss Not played Not played |
||
| 6 | Norwich City | 3 | 2 | 0 | 1 | 6 | 8 | 4 | 4 | Win Win Loss Not played Not played |
||
| 7 | Actonians | 3 | 1 | 0 | 2 | 3 | 6 | 7 | -1 | Loss Loss Win Not played Not played |
||
| 8 | Dulwich Hamlet | 3 | 1 | 0 | 2 | 3 | 4 | 6 | -2 | Loss Win Loss Not played Not played |
||
| 9 | Luton Town | 3 | 1 | 0 | 2 | 3 | 3 | 10 | -7 | Win Loss Loss Not played Not played |
||
| 10 | Chesham Utd | 3 | 0 | 1 | 2 | 1 | 1 | 7 | -6 | Loss Loss Draw Not played Not played |
||
| 11 | AFC Sudbury | 3 | 0 | 1 | 2 | 1 | 4 | 14 | -10 | Loss Loss Draw Not played Not played |
||
| 12 | MK Dons | 3 | 0 | 0 | 3 | 0 | 2 | 14 | -12 | Loss Loss Loss Not played Not played |
| 1 | Fulham | 4 | 4 | 0 | 0 | 12 | 10 | 5 | 5 | Win Win Win Win Not played |
||
| 2 | London Bees | 4 | 3 | 1 | 0 | 10 | 16 | 2 | 14 | Win Win Win Draw Not played |
||
| 3 | Norwich City | 4 | 3 | 0 | 1 | 9 | 12 | 4 | 8 | Win Win Loss Win Not played |
||
| 4 | QPR | 4 | 3 | 0 | 1 | 9 | 10 | 2 | 8 | Win Loss Win Win Not played |
||
| 5 | Cambridge Utd | 4 | 3 | 0 | 1 | 9 | 10 | 3 | 7 | Loss Win Win Win Not played |
||
| 6 | Chatham Town | 4 | 2 | 1 | 1 | 7 | 8 | 4 | 4 | Win Win Loss Draw Not played |
||
| 7 | Actonians | 4 | 1 | 0 | 3 | 3 | 6 | 8 | -2 | Loss Loss Win Loss Not played |
||
| 8 | Dulwich Hamlet | 4 | 1 | 0 | 3 | 3 | 4 | 7 | -3 | Loss Win Loss Loss Not played |
||
| 9 | Luton Town | 4 | 1 | 0 | 3 | 3 | 3 | 14 | -11 | Win Loss Loss Loss Not played |
||
| 10 | MK Dons | 4 | 1 | 0 | 3 | 3 | 3 | 14 | -11 | Loss Loss Loss Win Not played |
||
| 11 | Chesham Utd | 4 | 0 | 1 | 3 | 1 | 1 | 9 | -8 | Loss Loss Draw Loss Not played |
||
| 12 | AFC Sudbury | 4 | 0 | 1 | 3 | 1 | 4 | 15 | -11 | Loss Loss Draw Loss Not played |
| 1 | Fulham | 5 | 5 | 0 | 0 | 15 | 12 | 6 | 6 | Win Win Win Win Win |
||
| 2 | London Bees | 5 | 4 | 1 | 0 | 13 | 18 | 3 | 15 | Win Win Win Draw Win |
||
| 3 | Cambridge Utd | 5 | 4 | 0 | 1 | 12 | 13 | 4 | 9 | Loss Win Win Win Win |
||
| 4 | Norwich City | 5 | 3 | 0 | 2 | 9 | 13 | 6 | 7 | Win Win Loss Win Loss |
||
| 5 | QPR | 5 | 3 | 0 | 2 | 9 | 11 | 4 | 7 | Win Loss Win Win Loss |
||
| 6 | Chatham Town | 5 | 2 | 1 | 2 | 7 | 9 | 6 | 3 | Win Win Loss Draw Loss |
||
| 7 | Actonians | 5 | 2 | 0 | 3 | 6 | 8 | 9 | -1 | Loss Loss Win Loss Win |
||
| 8 | Dulwich Hamlet | 5 | 2 | 0 | 3 | 6 | 6 | 8 | -2 | Loss Win Loss Loss Win |
||
| 9 | Luton Town | 5 | 2 | 0 | 3 | 6 | 5 | 14 | -9 | Win Loss Loss Loss Win |
||
| 10 | MK Dons | 5 | 1 | 0 | 4 | 3 | 3 | 16 | -13 | Loss Loss Loss Win Loss |
||
| 11 | Chesham Utd | 5 | 0 | 1 | 4 | 1 | 2 | 12 | -10 | Loss Loss Draw Loss Loss |
||
| 12 | AFC Sudbury | 5 | 0 | 1 | 4 | 1 | 5 | 17 | -12 | Loss Loss Draw Loss Loss |
| 1 | Fulham | 6 | 6 | 0 | 0 | 18 | 17 | 7 | 10 | Win Win Win Win Win |
||
| 2 | Norwich City | 6 | 5 | 0 | 1 | 15 | 19 | 5 | 14 | Win Loss Win Win Win |
||
| 3 | London Bees | 6 | 4 | 1 | 1 | 13 | 20 | 5 | 15 | Win Win Draw Loss Win |
||
| 4 | QPR | 6 | 4 | 0 | 2 | 12 | 14 | 5 | 9 | Loss Win Win Loss Win |
||
| 5 | Cambridge Utd | 6 | 4 | 0 | 2 | 12 | 14 | 7 | 7 | Win Win Win Win Loss |
||
| 6 | Chatham Town | 6 | 3 | 1 | 2 | 10 | 11 | 7 | 4 | Win Loss Draw Loss Win |
||
| 7 | Actonians | 6 | 2 | 0 | 4 | 6 | 9 | 11 | -2 | Loss Win Loss Win Loss |
||
| 8 | Dulwich Hamlet | 6 | 2 | 0 | 4 | 6 | 7 | 11 | -4 | Win Loss Loss Win Loss |
||
| 9 | Luton Town | 5 | 2 | 0 | 3 | 6 | 5 | 14 | -9 | Win Loss Loss Loss Win |
||
| 10 | MK Dons | 6 | 1 | 0 | 5 | 3 | 3 | 21 | -18 | Loss Loss Win Loss Loss |
||
| 11 | AFC Sudbury | 5 | 0 | 1 | 4 | 1 | 5 | 17 | -12 | Loss Loss Draw Loss Loss |
||
| 12 | Chesham Utd | 6 | 0 | 1 | 5 | 1 | 3 | 17 | -14 | Loss Draw Loss Loss Loss |
Comment