England EFL Championship – 2020/21 Odds – Ladbrokes Outright Winner
| Brentford | 7/1 |
| Norwich | 7/1 |
| Watford | 7/1 |
| Bournemouth | 8/1 |
| Cardiff | 14/1 |
| Stoke | 14/1 |
| Swansea | 14/1 |
| Huddersfield | 16/1 |
| Bristol City | 20/1 |
| Nottingham Forest | 20/1 |
| Preston | 20/1 |
| Barnsley | 25/1 |
| Blackburn | 25/1 |
| Derby | 25/1 |
| Middlesbrough | 25/1 |
| Millwall | 25/1 |
| Birmingham | 33/1 |
| QPR | 40/1 |
| Reading | 40/1 |
| Coventry | 50/1 |
| Luton | 50/1 |
| Sheffield Wednesday | 66/1 |
| Rotherham | 100/1 |
| Wycombe | 150/1 |
Comment