Unconfigured Ad Widget
Collapse
Just did one of those table calculator things... got us finishing 12th on 60 points!
Collapse
X
-
But we miss out on the play offs by 11 points,just not good enoughTried to be as unbiased as possible.... interesting final table if I'm right (which of course I won't be)..
Fulham promoted! Have a go yourself here: http://www.worldfootball.net/table_c...-championship/
(Ignore this table, I've posted my correct one below.)
# Team M. W. D. L. Goals Dif. Pt. 1 
Wolverhampton Wanderers 44 30 8 6 86:36 50 98 2 
Fulham FC 44 26 11 7 79:44 35 89 3 
Cardiff City 44 26 9 9 71:40 31 87 4 
Aston Villa 44 25 10 9 75:43 32 85 5 
Derby County 44 18 17 9 65:44 21 71 6 
Middlesbrough FC 44 20 11 13 64:43 21 71 7 
Preston North End 44 18 16 10 58:44 14 70 8 
Sheffield United 44 21 7 16 60:52 8 70 9 
Bristol City 44 18 14 12 61:49 12 68 10 
Millwall FC 44 17 15 12 52:44 8 66 11 
Leeds United 44 18 8 18 60:61 -1 62 12 
Queens Park Rangers 44 16 12 16 56:59 -3 60 13 
Brentford FC 44 14 16 14 59:54 5 58 14 
Ipswich Town 44 16 9 19 54:57 -3 57 15 
Norwich City 44 12 15 17 43:54 -11 51 16 
Nottingham Forest 44 15 6 23 49:67 -18 51 17 
Hull City 44 10 16 18 61:66 -5 46 18 
Sheffield Wednesday 44 10 15 19 47:62 -15 45 19 
Barnsley FC 44 11 12 21 46:61 -15 45 20 
Bolton Wanderers 44 9 14 21 39:68 -29 41 21 
Birmingham City 44 11 8 25 34:67 -33 41 22 
Reading FC 44 9 13 22 45:66 -21 40 23 
Sunderland AFC 44 7 14 23 42:76 -34 35 24 
Burton Albion 44 7 12 25 30:79 -49 33 Comment
-
Comment
-
Comment
-
And that is why they are down there.
Let's face it we haven't really been in a relegation battle, but most of us (including me) feel we have always been on the brink of it because of what happened at the end of last seasonComment
Comment