12.12 miles L1 Brighton and Hove Albion Football Club BN1 1YR
28.32 miles PR Portsmouth Football Club PO4 8RA
32.59 miles L2 Aldershot Town FC GU11 1TW
41.93 miles CH Crystal Palace Football Club SE25 6PU
42.81 miles L1 Southampton Football Club SO14 5FP
45.48 miles PR Fulham Football Club SW6 6HH
45.83 miles L1 Brentford Football & Sports Club TW8 0NT
46.20 miles PR Chelsea Football Club SW6 1HS
47.84 miles CH Reading Football Club RG2 0FL
48.00 miles CH Queens Park Rangers Football and Athletic Club W12 7PA
Unconfigured Ad Widget
Collapse
Announcement
Collapse
No announcement yet.
Your nearest football club to where you live?
Collapse
X
-
0.40 miles CH Queens Park Rangers Football and Athletic Club W12 7PA 0870 112 1967
2.93 miles PR Fulham Football Club SW6 6HH 0870 442 1234
3.05 miles PR Chelsea Football Club SW6 1HS 0870 300 2322
3.57 miles L1 Brentford Football & Sports Club TW8 0NT 0845 345 6442
6.37 miles PR Arsenal Football Club N5 1BU 0207 704 4040
8.16 miles L1 Millwall Football Club SE16 3LN 0207 232 1222
9.14 miles L2 Barnet Football Club EN5 2DN 0208 441 6932
9.38 miles PR Tottenham Hotspur Football Club N17 0AP 0844 499 5000
10.06 miles L1 Leyton Orient Football Club E10 5NE 0871 310 1881
10.37 miles CH Crystal Palace Football Club SE25 6PU 0871 200 0071
Anyone closer to LR?
Leave a comment:
-
Guest repliedWatford 7 miles
Leave a comment:
-
Distance Div Club Name Postcode Ticket Office Web
2.67 miles PR Liverpool Football Club L4 0TH 0844 557 2345
3.17 miles PR Everton Football Club L4 4EL 0870 442 1878
6.17 miles L1 Tranmere Rovers Football Club CH42 9PY 0870 460 3333
13.82 miles PR Wigan Athletic Football Club WN5 0UZ 0870 112 2552
15.30 miles L2 Chester City Football Club CH1 4LT 0124 437 1376
19.00 miles PR Bolton Wanderers Football Club BL6 6JW 0871 871 2932
25.37 miles L2 Wrexham AFC LL11 2AH 0197 826 2129
25.48 miles PR Manchester United Football Club M16 0RA 0870 442 1994
26.27 miles CH Preston North End Football Club PR1 6RU 0870 442 1966
27.60 miles L2 Bury Football Club BL9 9HR 0161 705 2144
Leave a comment:
-
Guest repliedCrystal Palace 1 mile
Leave a comment:
-
Originally posted by wicksta View Postthe train isn't direct though is it. :byebye:
Leave a comment:
-
grays athletic fc n thurrock.............venture 15 miles west n the spammers are my nearest pro team!
Leave a comment:
-
Distance Div Club Name Postcode Ticket Office Web
5.46 miles L2 Brentford Football & Sports Club TW8 0NT 0845 345 6442
7.70 miles PR Fulham Football Club SW6 6HH 0870 442 1234
8.97 miles CH Queens Park Rangers Football and Athletic Club W12 7PA 0870 112 1967
9.09 miles PR Chelsea Football Club SW6 1HS 0870 300 2322
12.90 miles CH Crystal Palace Football Club SE25 6PU 0871 200 0071
14.89 miles L1 Millwall Football Club SE16 3LN 0207 232 1222
15.12 miles PR Arsenal Football Club N5 1BU 0207 704 4040
15.58 miles CH Watford Football Club WD18 0ER 0192 349 6001
17.25 miles L2 Barnet Football Club EN5 2DN 0208 441 6932
18.28 miles PR Tottenham Hotspur Football Club N17 0AP 0844 499 5000
but non-league Hampton and Richmond is closest.
Leave a comment:
-
Distance Div Club Name Postcode Ticket Office Web
12.47 miles L1 Brighton and Hove Albion Football Club BN1 1YR 0127 377 6992
27.97 miles PR Portsmouth Football Club PO4 8RA 0871 230 1898
42.76 miles CH Southampton Football Club SO14 5FP 0870 220 0150
43.42 miles CH Crystal Palace Football Club SE25 6PU 0871 200 0071
46.99 miles PR Fulham Football Club SW6 6HH 0870 442 1234
47.33 miles L2 Brentford Football & Sports Club TW8 0NT 0845 345 6442
47.71 miles PR Chelsea Football Club SW6 1HS 0870 300 2322
48.99 miles PR Reading Football Club RG2 0FL 0118 968 1000
49.51 miles CH Queens Park Rangers Football and Athletic Club W12 7PA 0870 112 1967
49.75 miles L1 Millwall Football Club SE16 3LN 0207 232 1222
mmm 50 miles yet takes me 2 hours on the train....
Leave a comment:
-
Distance Div Club Name
7.82 miles CH Charlton Athletic Football Club
9.82 miles L2 Dagenham & Redbridge
10.24 miles PR West Ham United Football Club
10.72 miles CH Crystal Palace Football Club
10.77 miles L1 Millwall Football Club
13.06 miles L1 Leyton Orient Football Club
15.54 miles PR Arsenal Football Club
16.09 miles PR Chelsea Football Club
16.88 miles PR Tottenham Hotspur Football Club
17.21 miles PR Fulham Football Club
Rangers not in the nearest 10.
:very_sad:
Leave a comment:
-
3.85 miles L2 Barnet Football Club EN5 2DN
6.16 miles CH Queens Park Rangers Football and Athletic Club
6.81 miles PR Arsenal Football Club N5 1BU
7.59 miles CH Watford Football Club WD18 0ER
7.65 miles PR Tottenham Hotspur Football Club N17 0AP
8.22 miles L2 Brentford Football & Sports Club TW8 0NT
8.59 miles PR Chelsea Football Club SW6 1HS
8.79 miles PR Fulham Football Club SW6 6HH
10.44 miles L1 Leyton Orient Football Club E10 5NE
11.48 miles L1 Millwall Football Club SE16 3LN
Leave a comment:
Leave a comment: